| Team | Spread | Total | ML |
|---|---|---|---|
| +5.0 | o47.0 | CHI | |
| -5.0 | u47.0 | GNB |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 201.81 (25th) | 252.75 (7th) |
| Avg. Rush Yds | 104.56 (24th) | 112.81 (17th) |
| Avg. Total Yds | 306.38 (27th) | 365.56 (8th) |
| Avg. Points | 23.44 (14th) | 26.19 (5th) |
| Defense | ||
| Avg. Pass Yds Allowed | 254.75 (30th) | 211.5 (9th) |
| Avg. Rush Yds Allowed | 93.5 (5th) | 131.56 (26th) |
| Avg. Total Yds Allowed | 348.25 (22nd) | 343.06 (17th) |
| Avg. Points Allowed | 21.88 (16th) | 23.75 (22nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.