| Team | Spread | Total | ML |
|---|---|---|---|
| -2.5 | o43.5 | PHI | |
| +2.5 | u43.5 | CAR |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 253.75 (6th) | 205.5 (23rd) |
| Avg. Rush Yds | 106.06 (22nd) | 152.31 (3rd) |
| Avg. Total Yds | 359.81 (9th) | 357.81 (11th) |
| Avg. Points | 26.0 (6th) | 25.88 (7th) |
| Defense | ||
| Avg. Pass Yds Allowed | 201.56 (5th) | 226.06 (17th) |
| Avg. Rush Yds Allowed | 92.25 (4th) | 119.5 (20th) |
| Avg. Total Yds Allowed | 293.81 (3rd) | 345.56 (20th) |
| Avg. Points Allowed | 18.06 (4th) | 20.56 (12th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.