* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +6.0 | o37.0 | WAS | |
| -6.0 | u37.0 | NYG |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 205.69 (22nd) | 209.56 (19th) |
| Avg. Rush Yds | 130.94 (8th) | 157.38 (1st) |
| Avg. Total Yds | 336.62 (20th) | 366.94 (7th) |
| Avg. Points | 16.56 (28th) | 26.69 (3rd) |
| Defense | ||
| Avg. Pass Yds Allowed | 202.25 (6th) | 214.19 (12th) |
| Avg. Rush Yds Allowed | 95.38 (8th) | 95.81 (9th) |
| Avg. Total Yds Allowed | 297.62 (4th) | 310.0 (5th) |
| Avg. Points Allowed | 18.5 (6th) | 18.38 (5th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.