* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +2.5 | o36.0 | KAN | |
| -2.5 | u36.0 | LVR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 1-7 (1-3 Away) | 2-6 (1-3 Home) |
| Against The Spread | 5-3 (2-2 Away) | 6-2 (4-0 Home) |
| Over/Under | 4-2-2 (3-1 - 0 Away) | 3-5 (2-2 Home) |
| Offense | ||
| Avg. Pass Yds | 182.75 (26th) | 139.25 (31st) |
| Avg. Rush Yds | 98.5 (24th) | 93.62 (26th) |
| Avg. Total Yds | 281.25 (29th) | 232.88 (32nd) |
| Avg. Points | 15.75 (27th) | 9.75 (30th) |
| Defense | ||
| Avg. Pass Yds Allowed | 260.25 (26th) | 224.75 (13th) |
| Avg. Rush Yds Allowed | 136.25 (28th) | 161.0 (29th) |
| Avg. Total Yds Allowed | 396.5 (30th) | 385.75 (28th) |
| Avg. Points Allowed | 25.62 (27th) | 25.12 (25th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.