* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -9.0 | o47.0 | ARI | |
| +9.0 | u47.0 | LAR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 6-3 (4-0 Away) | 1-8 (0-4 Home) |
| Against The Spread | 6-3 (4-0 Away) | 7-2 (4-0 Home) |
| Over/Under | 4-5 (2-2 Away) | 4-4-1 (3-0-1 Home) |
| Offense | ||
| Avg. Pass Yds | 284.44 (4th) | 196.78 (22nd) |
| Avg. Rush Yds | 84.22 (31st) | 118.89 (13th) |
| Avg. Total Yds | 368.67 (12th) | 315.67 (26th) |
| Avg. Points | 25.44 (9th) | 11.11 (30th) |
| Defense | ||
| Avg. Pass Yds Allowed | 269.78 (30th) | 244.78 (22nd) |
| Avg. Rush Yds Allowed | 101.0 (8th) | 142.33 (28th) |
| Avg. Total Yds Allowed | 370.78 (23rd) | 387.11 (28th) |
| Avg. Points Allowed | 20.44 (12th) | 27.67 (29th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.