* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -13.5 | o42.5 | LAC | |
| +13.5 | u42.5 | CLE |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 8-3 (4-1 Away) | 1-10 (0-4 Home) |
| Against The Spread | 4-7 (1-4 Away) | 8-3 (4-0 Home) |
| Over/Under | 6-4-1 (2-2 - 1 Away) | 4-7 (2-2 Home) |
| Offense | ||
| Avg. Pass Yds | 268.45 (9th) | 147.36 (31st) |
| Avg. Rush Yds | 88.45 (30th) | 97.45 (24th) |
| Avg. Total Yds | 356.91 (15th) | 244.82 (32nd) |
| Avg. Points | 28.36 (3rd) | 11.09 (31st) |
| Defense | ||
| Avg. Pass Yds Allowed | 215.0 (8th) | 244.36 (23rd) |
| Avg. Rush Yds Allowed | 118.09 (21st) | 159.91 (29th) |
| Avg. Total Yds Allowed | 333.09 (13th) | 404.27 (31st) |
| Avg. Points Allowed | 19.91 (14th) | 25.36 (27th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.