* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +9.0 | o41.0 | LAR | |
| -9.0 | u41.0 | CHI |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 1-10 (1-4 Away) | 4-7 (3-2 Home) |
| Against The Spread | 9-2 (3-2 Away) | 4-7 (4-1 Home) |
| Over/Under | 5-5-1 (1-4 - 0 Away) | 4-7 (2-3 Home) |
| Offense | ||
| Avg. Pass Yds | 206.18 (22nd) | 243.09 (14th) |
| Avg. Rush Yds | 118.73 (12th) | 85.09 (32nd) |
| Avg. Total Yds | 324.91 (26th) | 328.18 (24th) |
| Avg. Points | 11.82 (30th) | 19.64 (21st) |
| Defense | ||
| Avg. Pass Yds Allowed | 234.73 (18th) | 230.36 (15th) |
| Avg. Rush Yds Allowed | 148.55 (28th) | 125.64 (24th) |
| Avg. Total Yds Allowed | 383.27 (25th) | 356.0 (19th) |
| Avg. Points Allowed | 27.0 (30th) | 23.73 (24th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.