* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -8.0 | o47.0 | NOR | |
| +8.0 | u47.0 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 11-0 (5-0 Away) | 3-8 (3-2 Home) |
| Against The Spread | 4-7 (0-5 Away) | 5-5-1 (2-3-0 Home) |
| Over/Under | 5-5-1 (2-2 - 1 Away) | 5-6 (2-3 Home) |
| Offense | ||
| Avg. Pass Yds | 283.36 (5th) | 225.36 (19th) |
| Avg. Rush Yds | 150.55 (5th) | 102.18 (21st) |
| Avg. Total Yds | 433.91 (1st) | 327.55 (25th) |
| Avg. Points | 37.0 (1st) | 15.45 (29th) |
| Defense | ||
| Avg. Pass Yds Allowed | 231.45 (16th) | 183.18 (1st) |
| Avg. Rush Yds Allowed | 116.27 (20th) | 127.91 (25th) |
| Avg. Total Yds Allowed | 347.73 (16th) | 311.09 (5th) |
| Avg. Points Allowed | 20.09 (15th) | 18.64 (10th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.