| Team | Spread | Total | ML |
|---|---|---|---|
| +6.0 | o47.0 | TEN | |
| -6.0 | u47.0 | IND |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 5-6 (2-4 Away) | 11-0 (5-0 Home) |
| Against The Spread | 7-4 (3-3 Away) | 2-9 (1-4 Home) |
| Over/Under | 6-5 (4-2 Away) | 5-6 (2-3 Home) |
| Offense | ||
| Avg. Pass Yds | 189.18 (26th) | 312.45 (1st) |
| Avg. Rush Yds | 167.91 (1st) | 87.64 (31st) |
| Avg. Total Yds | 357.09 (14th) | 400.09 (6th) |
| Avg. Points | 20.82 (18th) | 27.64 (5th) |
| Defense | ||
| Avg. Pass Yds Allowed | 283.91 (31st) | 239.0 (20th) |
| Avg. Rush Yds Allowed | 101.45 (7th) | 108.91 (15th) |
| Avg. Total Yds Allowed | 385.36 (27th) | 347.91 (17th) |
| Avg. Points Allowed | 26.27 (29th) | 16.73 (3rd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.