| Team | Spread | Total | ML |
|---|---|---|---|
| +7.0 | o35.5 | ATL | |
| -7.0 | u35.5 | NYJ |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 6-7 (1-5 Away) | 7-6 (3-3 Home) |
| Against The Spread | 9-4 (3-3 Away) | 4-9 (3-3 Home) |
| Over/Under | 7-6 (5-1 Away) | 5-7-1 (3-3-0 Home) |
| Offense | ||
| Avg. Pass Yds | 236.31 (15th) | 169.31 (30th) |
| Avg. Rush Yds | 111.54 (18th) | 169.08 (1st) |
| Avg. Total Yds | 347.85 (17th) | 338.38 (19th) |
| Avg. Points | 23.23 (12th) | 21.15 (17th) |
| Defense | ||
| Avg. Pass Yds Allowed | 269.0 (30th) | 175.77 (1st) |
| Avg. Rush Yds Allowed | 117.85 (23rd) | 104.31 (11th) |
| Avg. Total Yds Allowed | 386.85 (28th) | 280.08 (1st) |
| Avg. Points Allowed | 23.46 (23rd) | 16.23 (1st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.