* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -14.0 | o43.5 | HOU | |
| +14.0 | u43.5 | LAR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 6-7 (3-3 Away) | 1-12 (0-6 Home) |
| Against The Spread | 6-6-1 (3-3-0 Away) | 10-3 (6-0 Home) |
| Over/Under | 4-9 (1-5 Away) | 6-6-1 (4-1-1 Home) |
| Offense | ||
| Avg. Pass Yds | 295.92 (3rd) | 195.85 (24th) |
| Avg. Rush Yds | 88.69 (29th) | 117.0 (15th) |
| Avg. Total Yds | 384.62 (8th) | 312.85 (26th) |
| Avg. Points | 23.92 (10th) | 11.23 (32nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 224.77 (13th) | 231.62 (16th) |
| Avg. Rush Yds Allowed | 114.54 (20th) | 147.23 (27th) |
| Avg. Total Yds Allowed | 339.31 (12th) | 378.85 (27th) |
| Avg. Points Allowed | 21.0 (16th) | 27.77 (31st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.