* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +2.0 | o48.0 | LAC | |
| -2.0 | u48.0 | TEN |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 11-3 (6-1 Away) | 7-7 (5-2 Home) |
| Against The Spread | 5-9 (2-5 Away) | 8-6 (5-2 Home) |
| Over/Under | 8-5-1 (3-3 - 1 Away) | 8-6 (4-3 Home) |
| Offense | ||
| Avg. Pass Yds | 280.5 (7th) | 203.14 (23rd) |
| Avg. Rush Yds | 86.21 (30th) | 162.64 (2nd) |
| Avg. Total Yds | 366.71 (12th) | 365.79 (13th) |
| Avg. Points | 27.79 (5th) | 22.86 (12th) |
| Defense | ||
| Avg. Pass Yds Allowed | 228.5 (13th) | 279.07 (32nd) |
| Avg. Rush Yds Allowed | 116.86 (21st) | 100.36 (9th) |
| Avg. Total Yds Allowed | 345.36 (15th) | 379.43 (26th) |
| Avg. Points Allowed | 20.21 (13th) | 24.79 (27th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.