* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +16.0 | o43.5 | LAR | |
| -16.0 | u43.5 | ARI |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 1-13 (1-6 Away) | 9-5 (3-3 Home) |
| Against The Spread | 11-3 (4-3 Away) | 7-7 (3-3 Home) |
| Over/Under | 6-7-1 (2-5 - 0 Away) | 5-9 (2-4 Home) |
| Offense | ||
| Avg. Pass Yds | 194.21 (27th) | 267.71 (11th) |
| Avg. Rush Yds | 114.93 (16th) | 95.43 (27th) |
| Avg. Total Yds | 309.14 (26th) | 363.14 (14th) |
| Avg. Points | 11.36 (32nd) | 24.07 (10th) |
| Defense | ||
| Avg. Pass Yds Allowed | 241.29 (21st) | 256.07 (26th) |
| Avg. Rush Yds Allowed | 140.43 (27th) | 114.79 (19th) |
| Avg. Total Yds Allowed | 381.71 (27th) | 370.86 (24th) |
| Avg. Points Allowed | 26.93 (30th) | 20.14 (12th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.