| Team | Spread | Total | ML |
|---|---|---|---|
| +3.0 | o40.5 | NYJ | |
| -3.0 | u40.5 | IND |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 7-7 (4-3 Away) | 14-0 (7-0 Home) |
| Against The Spread | 4-10 (1-6 Away) | 4-10 (3-4 Home) |
| Over/Under | 5-8-1 (2-4 - 1 Away) | 7-7 (3-4 Home) |
| Offense | ||
| Avg. Pass Yds | 173.36 (30th) | 302.5 (1st) |
| Avg. Rush Yds | 164.07 (1st) | 86.07 (31st) |
| Avg. Total Yds | 337.43 (21st) | 388.57 (7th) |
| Avg. Points | 20.14 (18th) | 28.14 (4th) |
| Defense | ||
| Avg. Pass Yds Allowed | 174.07 (1st) | 240.71 (18th) |
| Avg. Rush Yds Allowed | 103.0 (11th) | 112.43 (16th) |
| Avg. Total Yds Allowed | 277.07 (1st) | 353.14 (17th) |
| Avg. Points Allowed | 15.79 (1st) | 17.71 (5th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.