| Team | Spread | Total | ML |
|---|---|---|---|
| +8.5 | o40.5 | NYJ | |
| -8.5 | u40.5 | IND |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 11-7 (7-3 Away) | 15-2 (8-1 Home) |
| Against The Spread | 8-10 (4-6 Away) | 5-12 (4-5 Home) |
| Over/Under | 8-9-1 (4-5 - 1 Away) | 9-8 (4-5 Home) |
| Offense | ||
| Avg. Pass Yds | 159.89 (31st) | 285.35 (2nd) |
| Avg. Rush Yds | 172.0 (1st) | 78.59 (32nd) |
| Avg. Total Yds | 331.89 (21st) | 363.94 (12th) |
| Avg. Points | 21.61 (17th) | 25.65 (8th) |
| Defense | ||
| Avg. Pass Yds Allowed | 174.89 (1st) | 224.71 (13th) |
| Avg. Rush Yds Allowed | 100.56 (8th) | 124.18 (23rd) |
| Avg. Total Yds Allowed | 275.44 (1st) | 348.88 (16th) |
| Avg. Points Allowed | 14.67 (1st) | 18.24 (6th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.