* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +4.5 | o48.0 | LAC | |
| -4.5 | u48.0 | NYG |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-3 (2-1 Away) | 5-3 (2-1 Home) |
| Against The Spread | 1-6 (0-3 Away) | 2-5-1 (1-1-1 Home) |
| Over/Under | 4-2-1 (2-0 - 1 Away) | 5-2-1 (2-1-0 Home) |
| Offense | ||
| Avg. Pass Yds | 290.86 (5th) | 253.38 (11th) |
| Avg. Rush Yds | 74.71 (31st) | 141.75 (7th) |
| Avg. Total Yds | 365.57 (11th) | 395.12 (7th) |
| Avg. Points | 26.43 (10th) | 26.5 (9th) |
| Defense | ||
| Avg. Pass Yds Allowed | 191.14 (6th) | 182.88 (3rd) |
| Avg. Rush Yds Allowed | 132.14 (27th) | 115.5 (19th) |
| Avg. Total Yds Allowed | 323.29 (11th) | 298.38 (4th) |
| Avg. Points Allowed | 22.71 (21st) | 22.88 (22nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.