| Team | Spread | Total | ML |
|---|---|---|---|
| +2.5 | o37.0 | CLE | |
| -2.5 | u37.0 | TAM |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 140.94 (32nd) | 195.88 (24th) |
| Avg. Rush Yds | 130.44 (8th) | 101.69 (23rd) |
| Avg. Total Yds | 271.38 (32nd) | 297.56 (28th) |
| Avg. Points | 15.31 (29th) | 15.25 (30th) |
| Defense | ||
| Avg. Pass Yds Allowed | 259.31 (30th) | 217.75 (6th) |
| Avg. Rush Yds Allowed | 144.62 (28th) | 158.19 (32nd) |
| Avg. Total Yds Allowed | 403.94 (32nd) | 375.94 (26th) |
| Avg. Points Allowed | 23.44 (21st) | 25.0 (27th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.