| Team | Spread | Total | ML |
|---|---|---|---|
| -3.0 | o48.0 | GNB | |
| +3.0 | u48.0 | PHI |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 280.75 (6th) | 273.75 (10th) |
| Avg. Rush Yds | 117.81 (14th) | 102.31 (22nd) |
| Avg. Total Yds | 398.56 (4th) | 376.06 (9th) |
| Avg. Points | 28.81 (3rd) | 26.81 (5th) |
| Defense | ||
| Avg. Pass Yds Allowed | 215.62 (5th) | 236.12 (18th) |
| Avg. Rush Yds Allowed | 83.31 (1st) | 104.69 (9th) |
| Avg. Total Yds Allowed | 298.94 (2nd) | 340.81 (14th) |
| Avg. Points Allowed | 18.56 (7th) | 21.06 (19th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.