| Team | Spread | Total | ML |
|---|---|---|---|
| -3.0 | o37.0 | SFO | |
| +3.0 | u37.0 | SEA |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 205.81 (22nd) | 235.69 (15th) |
| Avg. Rush Yds | 100.0 (25th) | 97.88 (26th) |
| Avg. Total Yds | 305.81 (27th) | 333.56 (21st) |
| Avg. Points | 20.62 (18th) | 17.5 (25th) |
| Defense | ||
| Avg. Pass Yds Allowed | 247.69 (25th) | 257.0 (29th) |
| Avg. Rush Yds Allowed | 97.0 (6th) | 111.0 (15th) |
| Avg. Total Yds Allowed | 344.69 (16th) | 368.0 (24th) |
| Avg. Points Allowed | 17.56 (4th) | 24.38 (25th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.