* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +9.0 | o47.0 | LAR | |
| -9.0 | u47.0 | NOR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 6-6 (2-4 Away) | 9-3 (4-2 Home) |
| Against The Spread | 10-2 (4-2 Away) | 2-9-1 (2-3-1 Home) |
| Over/Under | 5-7 (3-3 Away) | 7-5 (3-3 Home) |
| Offense | ||
| Avg. Pass Yds | 221.08 (21st) | 302.83 (3rd) |
| Avg. Rush Yds | 105.5 (20th) | 98.5 (25th) |
| Avg. Total Yds | 326.58 (26th) | 401.33 (3rd) |
| Avg. Points | 19.33 (25th) | 24.92 (8th) |
| Defense | ||
| Avg. Pass Yds Allowed | 249.83 (22nd) | 212.25 (2nd) |
| Avg. Rush Yds Allowed | 103.5 (14th) | 107.83 (15th) |
| Avg. Total Yds Allowed | 353.33 (17th) | 320.08 (8th) |
| Avg. Points Allowed | 19.75 (9th) | 18.92 (5th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.