* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +6.0 | o45.0 | TEN | |
| -6.0 | u45.0 | LAC |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 5-2 (3-0 Away) | 2-5 (2-1 Home) |
| Against The Spread | 4-3 (2-1 Away) | 2-5 (2-1 Home) |
| Over/Under | 4-3 (1-2 Away) | 4-3 (2-1 Home) |
| Offense | ||
| Avg. Pass Yds | 182.86 (30th) | 336.0 (1st) |
| Avg. Rush Yds | 131.29 (9th) | 105.29 (17th) |
| Avg. Total Yds | 314.14 (26th) | 441.29 (1st) |
| Avg. Points | 28.43 (2nd) | 25.29 (8th) |
| Defense | ||
| Avg. Pass Yds Allowed | 253.71 (25th) | 179.57 (1st) |
| Avg. Rush Yds Allowed | 97.71 (9th) | 85.71 (4th) |
| Avg. Total Yds Allowed | 351.43 (18th) | 265.29 (1st) |
| Avg. Points Allowed | 16.71 (4th) | 21.29 (18th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.