* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +3.0 | o45.0 | WAS | |
| -3.0 | u45.0 | DET |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-3 (2-1 Away) | 1-5 (1-1 Home) |
| Against The Spread | 6-1 (2-1 Away) | 5-1 (2-0 Home) |
| Over/Under | 3-4 (1-2 Away) | 4-2 (2-0 Home) |
| Offense | ||
| Avg. Pass Yds | 251.57 (11th) | 270.83 (7th) |
| Avg. Rush Yds | 96.71 (21st) | 79.0 (31st) |
| Avg. Total Yds | 348.29 (16th) | 349.83 (15th) |
| Avg. Points | 18.57 (23rd) | 24.33 (10th) |
| Defense | ||
| Avg. Pass Yds Allowed | 306.43 (31st) | 238.33 (20th) |
| Avg. Rush Yds Allowed | 113.86 (18th) | 138.83 (27th) |
| Avg. Total Yds Allowed | 420.29 (31st) | 377.17 (26th) |
| Avg. Points Allowed | 19.0 (10th) | 23.33 (24th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.