| Team | Spread | Total | ML |
|---|---|---|---|
| +6.0 | o41.0 | DAL | |
| -6.0 | u41.0 | NYJ |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 263.0 (9th) | 213.75 (23rd) |
| Avg. Rush Yds | 111.62 (16th) | 148.38 (4th) |
| Avg. Total Yds | 374.62 (8th) | 362.12 (14th) |
| Avg. Points | 24.62 (7th) | 22.94 (13th) |
| Defense | ||
| Avg. Pass Yds Allowed | 259.44 (26th) | 215.88 (7th) |
| Avg. Rush Yds Allowed | 108.38 (12th) | 90.88 (3rd) |
| Avg. Total Yds Allowed | 367.81 (23rd) | 306.75 (3rd) |
| Avg. Points Allowed | 27.25 (31st) | 19.0 (6th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.