| Team | Spread | Total | ML |
|---|---|---|---|
| +9.0 | o44.0 | IND | |
| -9.0 | u44.0 | HOU |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 293.75 (2nd) | 273.12 (4th) |
| Avg. Rush Yds | 92.69 (29th) | 127.62 (7th) |
| Avg. Total Yds | 386.44 (5th) | 400.75 (3rd) |
| Avg. Points | 27.19 (4th) | 24.38 (9th) |
| Defense | ||
| Avg. Pass Yds Allowed | 226.69 (11th) | 281.19 (32nd) |
| Avg. Rush Yds Allowed | 127.0 (25th) | 109.44 (13th) |
| Avg. Total Yds Allowed | 353.69 (19th) | 390.62 (30th) |
| Avg. Points Allowed | 24.25 (23rd) | 26.69 (29th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.