| Team | Spread | Total | ML |
|---|---|---|---|
| -7.5 | o47.0 | NWE | |
| +7.5 | u47.0 | MIA |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 251.38 (10th) | 234.69 (15th) |
| Avg. Rush Yds | 123.31 (9th) | 102.69 (21st) |
| Avg. Total Yds | 374.69 (7th) | 337.38 (22nd) |
| Avg. Points | 32.38 (1st) | 17.06 (30th) |
| Defense | ||
| Avg. Pass Yds Allowed | 271.75 (30th) | 223.31 (9th) |
| Avg. Rush Yds Allowed | 108.0 (11th) | 100.06 (7th) |
| Avg. Total Yds Allowed | 379.75 (25th) | 323.38 (5th) |
| Avg. Points Allowed | 19.56 (8th) | 20.81 (14th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.