* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +7.0 | o48.0 | LVR | |
| -7.0 | u48.0 | LAC |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-4 (2-1 Away) | 4-4 (3-1 Home) |
| Against The Spread | 6-2 (3-0 Away) | 2-6 (2-2 Home) |
| Over/Under | 4-4 (2-1 Away) | 4-4 (1-3 Home) |
| Offense | ||
| Avg. Pass Yds | 226.75 (23rd) | 308.62 (4th) |
| Avg. Rush Yds | 151.88 (3rd) | 112.12 (16th) |
| Avg. Total Yds | 378.62 (11th) | 420.75 (6th) |
| Avg. Points | 23.0 (17th) | 24.88 (11th) |
| Defense | ||
| Avg. Pass Yds Allowed | 259.88 (20th) | 203.25 (4th) |
| Avg. Rush Yds Allowed | 139.62 (29th) | 120.0 (18th) |
| Avg. Total Yds Allowed | 399.5 (27th) | 323.25 (7th) |
| Avg. Points Allowed | 27.0 (30th) | 25.5 (27th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.