| Team | Spread | Total | ML |
|---|---|---|---|
| +6.0 | o45.5 | PHI | |
| -6.0 | u45.5 | NYG |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 3-6 (2-2 Away) | 6-3 (3-1 Home) |
| Against The Spread | 1-8 (0-4 Away) | 3-5-1 (1-2-1 Home) |
| Over/Under | 4-5 (2-2 Away) | 5-3-1 (2-1-1 Home) |
| Offense | ||
| Avg. Pass Yds | 255.56 (12th) | 298.67 (5th) |
| Avg. Rush Yds | 171.56 (1st) | 89.22 (29th) |
| Avg. Total Yds | 427.11 (3rd) | 387.89 (11th) |
| Avg. Points | 24.44 (11th) | 24.22 (12th) |
| Defense | ||
| Avg. Pass Yds Allowed | 236.44 (12th) | 262.78 (21st) |
| Avg. Rush Yds Allowed | 120.0 (18th) | 121.56 (20th) |
| Avg. Total Yds Allowed | 356.44 (14th) | 384.33 (22nd) |
| Avg. Points Allowed | 22.56 (19th) | 23.44 (21st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.