* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +3.0 | o40.0 | SEA | |
| -3.0 | u40.0 | LAR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 3-6 (1-4 Away) | 2-7 (1-3 Home) |
| Against The Spread | 6-2-1 (2-2-1 Away) | 5-4 (4-0 Home) |
| Over/Under | 4-4-1 (2-3 - 0 Away) | 2-6-1 (2-2-0 Home) |
| Offense | ||
| Avg. Pass Yds | 230.11 (21st) | 219.89 (25th) |
| Avg. Rush Yds | 91.67 (28th) | 113.78 (16th) |
| Avg. Total Yds | 321.78 (28th) | 333.67 (22nd) |
| Avg. Points | 16.0 (26th) | 12.56 (32nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 253.44 (18th) | 237.0 (14th) |
| Avg. Rush Yds Allowed | 106.44 (12th) | 150.56 (32nd) |
| Avg. Total Yds Allowed | 359.89 (15th) | 387.56 (23rd) |
| Avg. Points Allowed | 22.44 (18th) | 24.78 (25th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.