| Team | Spread | Total | ML |
|---|---|---|---|
| +20.5 | o48.5 | IND | |
| -20.5 | u48.5 | NWE |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 0-11 (0-5 Away) | 8-3 (4-1 Home) |
| Against The Spread | 6-5 (1-4 Away) | 4-7 (3-2 Home) |
| Over/Under | 6-5 (3-2 Away) | 6-5 (2-3 Home) |
| Offense | ||
| Avg. Pass Yds | 194.91 (30th) | 329.73 (2nd) |
| Avg. Rush Yds | 99.0 (25th) | 110.36 (15th) |
| Avg. Total Yds | 293.91 (31st) | 440.09 (2nd) |
| Avg. Points | 13.64 (30th) | 30.09 (3rd) |
| Defense | ||
| Avg. Pass Yds Allowed | 250.27 (16th) | 321.91 (32nd) |
| Avg. Rush Yds Allowed | 150.64 (31st) | 102.36 (12th) |
| Avg. Total Yds Allowed | 400.91 (28th) | 424.27 (32nd) |
| Avg. Points Allowed | 29.73 (32nd) | 20.27 (11th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.