* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +7.0 | o49.0 | BUF | |
| -7.0 | u49.0 | LAC |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 5-7 (1-5 Away) | 5-7 (3-3 Home) |
| Against The Spread | 5-6-1 (2-3-1 Away) | 2-10 (2-4 Home) |
| Over/Under | 7-4-1 (4-1 - 1 Away) | 6-6 (1-5 Home) |
| Offense | ||
| Avg. Pass Yds | 236.92 (16th) | 292.08 (6th) |
| Avg. Rush Yds | 120.5 (10th) | 112.33 (17th) |
| Avg. Total Yds | 357.42 (14th) | 404.42 (6th) |
| Avg. Points | 23.17 (14th) | 23.92 (11th) |
| Defense | ||
| Avg. Pass Yds Allowed | 243.5 (14th) | 212.42 (5th) |
| Avg. Rush Yds Allowed | 129.08 (24th) | 131.67 (26th) |
| Avg. Total Yds Allowed | 372.58 (19th) | 344.08 (11th) |
| Avg. Points Allowed | 25.33 (26th) | 24.08 (23rd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.