* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -7.5 | o47.0 | NWE | |
| +7.5 | u47.0 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 9-3 (4-2 Away) | 4-8 (2-4 Home) |
| Against The Spread | 4-8 (1-5 Away) | 7-5 (5-1 Home) |
| Over/Under | 7-5 (4-2 Away) | 5-7 (3-3 Home) |
| Offense | ||
| Avg. Pass Yds | 326.33 (2nd) | 252.67 (12th) |
| Avg. Rush Yds | 107.25 (21st) | 87.5 (31st) |
| Avg. Total Yds | 433.58 (2nd) | 340.17 (20th) |
| Avg. Points | 30.17 (3rd) | 16.83 (27th) |
| Defense | ||
| Avg. Pass Yds Allowed | 324.5 (32nd) | 225.25 (9th) |
| Avg. Rush Yds Allowed | 102.08 (10th) | 116.5 (18th) |
| Avg. Total Yds Allowed | 426.58 (32nd) | 341.75 (10th) |
| Avg. Points Allowed | 20.58 (13th) | 21.33 (15th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.