* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -7.0 | o39.0 | CIN | |
| +7.0 | u39.0 | LAR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 7-6 (4-3 Away) | 2-11 (1-5 Home) |
| Against The Spread | 6-6-1 (3-3-1 Away) | 5-8 (4-2 Home) |
| Over/Under | 9-3-1 (5-2 - 0 Away) | 4-8-1 (3-3-0 Home) |
| Offense | ||
| Avg. Pass Yds | 226.31 (20th) | 208.62 (27th) |
| Avg. Rush Yds | 107.54 (19th) | 99.77 (26th) |
| Avg. Total Yds | 333.85 (22nd) | 308.38 (29th) |
| Avg. Points | 21.92 (18th) | 11.77 (32nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 231.23 (11th) | 226.77 (9th) |
| Avg. Rush Yds Allowed | 100.0 (7th) | 156.77 (32nd) |
| Avg. Total Yds Allowed | 331.23 (7th) | 383.54 (25th) |
| Avg. Points Allowed | 20.77 (12th) | 25.08 (25th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.