| Team | Spread | Total | ML |
|---|---|---|---|
| -11.5 | o46.0 | GNB | |
| +11.5 | u46.0 | KAN |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 13-0 (7-0 Away) | 5-8 (2-4 Home) |
| Against The Spread | 5-8 (0-7 Away) | 7-6 (3-3 Home) |
| Over/Under | 9-4 (4-3 Away) | 4-9 (1-5 Home) |
| Offense | ||
| Avg. Pass Yds | 320.23 (3rd) | 193.0 (30th) |
| Avg. Rush Yds | 99.54 (27th) | 116.38 (15th) |
| Avg. Total Yds | 419.77 (3rd) | 309.38 (28th) |
| Avg. Points | 35.85 (1st) | 13.31 (31st) |
| Defense | ||
| Avg. Pass Yds Allowed | 302.08 (31st) | 221.15 (8th) |
| Avg. Rush Yds Allowed | 106.0 (12th) | 132.54 (26th) |
| Avg. Total Yds Allowed | 408.08 (30th) | 353.69 (15th) |
| Avg. Points Allowed | 21.38 (15th) | 23.46 (23rd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.