* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +6.0 | o46.5 | WAS | |
| -6.0 | u46.5 | NYG |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-9 (2-4 Away) | 7-6 (3-3 Home) |
| Against The Spread | 8-5 (2-4 Away) | 5-7-1 (2-3-1 Home) |
| Over/Under | 6-7 (2-4 Away) | 8-4-1 (3-2-1 Home) |
| Offense | ||
| Avg. Pass Yds | 256.38 (12th) | 315.77 (4th) |
| Avg. Rush Yds | 93.85 (31st) | 85.77 (32nd) |
| Avg. Total Yds | 350.23 (17th) | 401.54 (8th) |
| Avg. Points | 17.62 (27th) | 24.92 (7th) |
| Defense | ||
| Avg. Pass Yds Allowed | 235.38 (12th) | 283.46 (29th) |
| Avg. Rush Yds Allowed | 113.62 (17th) | 127.92 (22nd) |
| Avg. Total Yds Allowed | 349.0 (13th) | 411.38 (31st) |
| Avg. Points Allowed | 22.31 (19th) | 26.85 (27th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.