| Team | Spread | Total | ML |
|---|---|---|---|
| +2.0 | o39.0 | NYJ | |
| -2.0 | u39.0 | MIA |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 8-7 (2-5 Away) | 5-10 (3-4 Home) |
| Against The Spread | 5-10 (1-6 Away) | 11-4 (6-1 Home) |
| Over/Under | 10-5 (5-2 Away) | 4-11 (2-5 Home) |
| Offense | ||
| Avg. Pass Yds | 219.6 (20th) | 219.33 (21st) |
| Avg. Rush Yds | 104.2 (22nd) | 127.0 (10th) |
| Avg. Total Yds | 323.8 (27th) | 346.33 (18th) |
| Avg. Points | 24.0 (9th) | 20.67 (21st) |
| Defense | ||
| Avg. Pass Yds Allowed | 218.6 (5th) | 265.67 (26th) |
| Avg. Rush Yds Allowed | 113.0 (15th) | 93.4 (3rd) |
| Avg. Total Yds Allowed | 331.6 (6th) | 359.07 (16th) |
| Avg. Points Allowed | 22.93 (22nd) | 19.73 (8th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.