* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -14.0 | o48.5 | NOR | |
| +14.0 | u48.5 | LAR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 5-2 (2-2 Away) | 0-6 (0-3 Home) |
| Against The Spread | 3-4 (0-4 Away) | 3-3 (3-0 Home) |
| Over/Under | 4-3 (2-2 Away) | 1-4-1 (1-2-0 Home) |
| Offense | ||
| Avg. Pass Yds | 353.86 (2nd) | 232.33 (22nd) |
| Avg. Rush Yds | 126.14 (9th) | 93.0 (26th) |
| Avg. Total Yds | 480.0 (2nd) | 325.33 (23rd) |
| Avg. Points | 34.14 (1st) | 9.33 (32nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 250.57 (17th) | 237.33 (12th) |
| Avg. Rush Yds Allowed | 115.71 (16th) | 183.83 (32nd) |
| Avg. Total Yds Allowed | 366.29 (14th) | 421.17 (29th) |
| Avg. Points Allowed | 22.57 (17th) | 28.5 (31st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.