* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -6.0 | o51.0 | GNB | |
| +6.0 | u51.0 | LAC |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 7-0 (4-0 Away) | 4-3 (3-0 Home) |
| Against The Spread | 3-4 (0-4 Away) | 1-6 (1-2 Home) |
| Over/Under | 4-3 (2-2 Away) | 3-4 (0-3 Home) |
| Offense | ||
| Avg. Pass Yds | 338.86 (2nd) | 297.71 (6th) |
| Avg. Rush Yds | 99.86 (24th) | 116.0 (13th) |
| Avg. Total Yds | 438.71 (4th) | 413.71 (6th) |
| Avg. Points | 32.86 (1st) | 23.0 (15th) |
| Defense | ||
| Avg. Pass Yds Allowed | 305.71 (31st) | 197.0 (3rd) |
| Avg. Rush Yds Allowed | 102.14 (10th) | 117.71 (17th) |
| Avg. Total Yds Allowed | 407.86 (29th) | 314.71 (7th) |
| Avg. Points Allowed | 20.14 (10th) | 22.71 (16th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.