| Team | Spread | Total | ML |
|---|---|---|---|
| -2.5 | o43.0 | ATL | |
| +2.5 | u43.0 | KAN |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 272.81 (8th) | 205.5 (26th) |
| Avg. Rush Yds | 114.62 (17th) | 118.31 (15th) |
| Avg. Total Yds | 387.44 (12th) | 323.81 (28th) |
| Avg. Points | 25.12 (7th) | 13.25 (31st) |
| Defense | ||
| Avg. Pass Yds Allowed | 251.06 (21st) | 212.94 (4th) |
| Avg. Rush Yds Allowed | 97.0 (6th) | 132.0 (26th) |
| Avg. Total Yds Allowed | 348.06 (12th) | 344.94 (10th) |
| Avg. Points Allowed | 21.88 (18th) | 21.12 (12th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.