| Team | Spread | Total | ML |
|---|---|---|---|
| +3.0 | o39.0 | BUF | |
| -3.0 | u39.0 | NYJ |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 241.06 (16th) | 221.38 (20th) |
| Avg. Rush Yds | 120.06 (13th) | 105.75 (22nd) |
| Avg. Total Yds | 361.12 (14th) | 327.12 (26th) |
| Avg. Points | 23.25 (14th) | 23.56 (13th) |
| Defense | ||
| Avg. Pass Yds Allowed | 245.25 (16th) | 213.38 (5th) |
| Avg. Rush Yds Allowed | 139.0 (28th) | 111.06 (13th) |
| Avg. Total Yds Allowed | 384.25 (24th) | 324.44 (4th) |
| Avg. Points Allowed | 27.12 (30th) | 22.69 (20th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.