| Team | Spread | Total | ML |
|---|---|---|---|
| +4.0 | o46.0 | DAL | |
| -4.0 | u46.0 | NYG |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 278.31 (7th) | 308.31 (5th) |
| Avg. Rush Yds | 112.94 (18th) | 89.19 (32nd) |
| Avg. Total Yds | 391.25 (9th) | 397.5 (8th) |
| Avg. Points | 23.06 (15th) | 24.62 (9th) |
| Defense | ||
| Avg. Pass Yds Allowed | 259.31 (24th) | 276.06 (30th) |
| Avg. Rush Yds Allowed | 99.06 (7th) | 121.25 (19th) |
| Avg. Total Yds Allowed | 358.38 (15th) | 397.31 (28th) |
| Avg. Points Allowed | 21.69 (16th) | 25.0 (25th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.