| Team | Spread | Total | ML |
|---|---|---|---|
| +10.0 | o42.5 | IND | |
| -10.0 | u42.5 | CHI |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 201.44 (29th) | 209.12 (24th) |
| Avg. Rush Yds | 99.62 (26th) | 125.94 (9th) |
| Avg. Total Yds | 301.06 (31st) | 335.06 (21st) |
| Avg. Points | 15.19 (28th) | 22.06 (17th) |
| Defense | ||
| Avg. Pass Yds Allowed | 239.0 (15th) | 267.06 (27th) |
| Avg. Rush Yds Allowed | 143.94 (29th) | 96.38 (5th) |
| Avg. Total Yds Allowed | 382.94 (23rd) | 363.44 (17th) |
| Avg. Points Allowed | 26.88 (28th) | 21.31 (14th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.