| Team | Spread | Total | ML |
|---|---|---|---|
| -6.5 | o48.0 | NWE | |
| +6.5 | u48.0 | TEN |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 328.56 (2nd) | 257.06 (12th) |
| Avg. Rush Yds | 110.25 (20th) | 89.88 (31st) |
| Avg. Total Yds | 438.81 (2nd) | 346.94 (19th) |
| Avg. Points | 32.06 (3rd) | 20.31 (21st) |
| Defense | ||
| Avg. Pass Yds Allowed | 311.06 (31st) | 238.06 (14th) |
| Avg. Rush Yds Allowed | 117.12 (17th) | 128.31 (24th) |
| Avg. Total Yds Allowed | 428.19 (32nd) | 366.38 (18th) |
| Avg. Points Allowed | 21.38 (15th) | 19.81 (8th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.