| Team | Spread | Total | ML |
|---|---|---|---|
| +5.5 | o46.5 | SFO | |
| -5.5 | u46.5 | GNB |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 199.56 (30th) | 322.56 (3rd) |
| Avg. Rush Yds | 127.75 (8th) | 97.38 (27th) |
| Avg. Total Yds | 327.31 (25th) | 419.94 (3rd) |
| Avg. Points | 23.75 (11th) | 35.0 (1st) |
| Defense | ||
| Avg. Pass Yds Allowed | 248.62 (18th) | 311.75 (32nd) |
| Avg. Rush Yds Allowed | 77.25 (1st) | 111.81 (14th) |
| Avg. Total Yds Allowed | 325.88 (5th) | 423.56 (31st) |
| Avg. Points Allowed | 14.31 (2nd) | 22.44 (19th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.