* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +3.5 | o38.5 | NYJ | |
| -3.5 | u38.5 | LAR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 3-6 (1-3 Away) | 3-5 (3-2 Home) |
| Against The Spread | 5-4 (1-3 Away) | 8-1 (5-0 Home) |
| Over/Under | 3-4-2 (2-2 - 0 Away) | 5-4 (3-2 Home) |
| Offense | ||
| Avg. Pass Yds | 211.11 (29th) | 239.22 (20th) |
| Avg. Rush Yds | 106.89 (16th) | 112.11 (12th) |
| Avg. Total Yds | 318.0 (31st) | 351.33 (22nd) |
| Avg. Points | 19.44 (23rd) | 17.89 (28th) |
| Defense | ||
| Avg. Pass Yds Allowed | 213.0 (4th) | 247.78 (16th) |
| Avg. Rush Yds Allowed | 145.0 (30th) | 114.11 (16th) |
| Avg. Total Yds Allowed | 358.0 (14th) | 361.89 (15th) |
| Avg. Points Allowed | 25.33 (24th) | 23.33 (19th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.