* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +3.5 | o46.0 | PHI | |
| -3.5 | u46.0 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 3-6 (1-3 Away) | 3-6 (1-3 Home) |
| Against The Spread | 3-6 (1-3 Away) | 5-4 (2-2 Home) |
| Over/Under | 3-5-1 (0-4 - 0 Away) | 5-4 (2-2 Home) |
| Offense | ||
| Avg. Pass Yds | 264.89 (12th) | 233.78 (22nd) |
| Avg. Rush Yds | 126.22 (10th) | 164.56 (2nd) |
| Avg. Total Yds | 391.11 (8th) | 398.33 (7th) |
| Avg. Points | 17.33 (29th) | 25.11 (11th) |
| Defense | ||
| Avg. Pass Yds Allowed | 235.78 (11th) | 311.78 (30th) |
| Avg. Rush Yds Allowed | 112.67 (14th) | 96.22 (8th) |
| Avg. Total Yds Allowed | 348.44 (12th) | 408.0 (28th) |
| Avg. Points Allowed | 24.56 (22nd) | 27.56 (27th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.