* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -2.5 | o46.0 | CIN | |
| +2.5 | u46.0 | LAC |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 6-5 (3-2 Away) | 4-7 (2-3 Home) |
| Against The Spread | 5-5-1 (2-3-0 Away) | 6-5 (4-1 Home) |
| Over/Under | 5-6 (3-2 Away) | 7-4 (3-2 Home) |
| Offense | ||
| Avg. Pass Yds | 258.36 (13th) | 244.45 (18th) |
| Avg. Rush Yds | 113.91 (14th) | 99.45 (25th) |
| Avg. Total Yds | 372.27 (14th) | 343.91 (24th) |
| Avg. Points | 25.64 (10th) | 22.27 (16th) |
| Defense | ||
| Avg. Pass Yds Allowed | 239.09 (13th) | 256.45 (20th) |
| Avg. Rush Yds Allowed | 116.09 (17th) | 91.45 (5th) |
| Avg. Total Yds Allowed | 355.18 (11th) | 347.91 (9th) |
| Avg. Points Allowed | 22.45 (15th) | 21.55 (12th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.