* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +1.5 | o48.0 | BAL | |
| -1.5 | u48.0 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 9-3 (4-2 Away) | 6-6 (3-3 Home) |
| Against The Spread | 3-9 (1-5 Away) | 8-4 (4-2 Home) |
| Over/Under | 6-5-1 (1-4 - 1 Away) | 6-6 (2-4 Home) |
| Offense | ||
| Avg. Pass Yds | 255.67 (12th) | 230.92 (21st) |
| Avg. Rush Yds | 102.42 (23rd) | 167.17 (1st) |
| Avg. Total Yds | 358.08 (18th) | 398.08 (6th) |
| Avg. Points | 25.25 (9th) | 26.0 (8th) |
| Defense | ||
| Avg. Pass Yds Allowed | 261.25 (22nd) | 310.92 (31st) |
| Avg. Rush Yds Allowed | 125.75 (23rd) | 91.5 (4th) |
| Avg. Total Yds Allowed | 387.0 (25th) | 402.42 (30th) |
| Avg. Points Allowed | 20.17 (8th) | 25.08 (23rd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.