* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +4.0 | o40.5 | WAS | |
| -4.0 | u40.5 | CLE |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 7-6 (3-3 Away) | 5-8 (4-3 Home) |
| Against The Spread | 9-4 (4-2 Away) | 9-3-1 (7-0-0 Home) |
| Over/Under | 7-6 (4-2 Away) | 4-9 (2-5 Home) |
| Offense | ||
| Avg. Pass Yds | 233.77 (20th) | 233.62 (21st) |
| Avg. Rush Yds | 168.08 (1st) | 100.46 (24th) |
| Avg. Total Yds | 401.85 (4th) | 334.08 (28th) |
| Avg. Points | 26.38 (7th) | 19.92 (24th) |
| Defense | ||
| Avg. Pass Yds Allowed | 301.0 (31st) | 258.0 (23rd) |
| Avg. Rush Yds Allowed | 98.77 (7th) | 120.54 (18th) |
| Avg. Total Yds Allowed | 399.77 (28th) | 378.54 (23rd) |
| Avg. Points Allowed | 25.31 (23rd) | 20.92 (9th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.