| Team | Spread | Total | ML |
|---|---|---|---|
| -3.0 | o46.0 | CHI | |
| +3.0 | u46.0 | DET |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 9-6 (4-3 Away) | 4-11 (2-5 Home) |
| Against The Spread | 5-10 (1-6 Away) | 6-9 (4-3 Home) |
| Over/Under | 8-7 (5-2 Away) | 9-5-1 (4-3-0 Home) |
| Offense | ||
| Avg. Pass Yds | 202.73 (28th) | 324.47 (1st) |
| Avg. Rush Yds | 121.73 (9th) | 102.73 (23rd) |
| Avg. Total Yds | 324.47 (28th) | 427.2 (2nd) |
| Avg. Points | 23.27 (15th) | 23.2 (16th) |
| Defense | ||
| Avg. Pass Yds Allowed | 229.33 (7th) | 236.6 (12th) |
| Avg. Rush Yds Allowed | 103.67 (9th) | 116.33 (18th) |
| Avg. Total Yds Allowed | 333.0 (5th) | 352.93 (14th) |
| Avg. Points Allowed | 16.87 (2nd) | 27.4 (29th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.