* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +3.0 | o49.0 | DAL | |
| -3.0 | u49.0 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 8-7 (4-3 Away) | 9-6 (4-3 Home) |
| Against The Spread | 5-10 (3-4 Away) | 10-5 (5-2 Home) |
| Over/Under | 8-7 (2-5 Away) | 9-6 (3-4 Home) |
| Offense | ||
| Avg. Pass Yds | 318.27 (3rd) | 237.73 (18th) |
| Avg. Rush Yds | 77.67 (31st) | 162.33 (1st) |
| Avg. Total Yds | 395.93 (6th) | 400.07 (5th) |
| Avg. Points | 23.87 (14th) | 27.2 (4th) |
| Defense | ||
| Avg. Pass Yds Allowed | 253.0 (20th) | 300.13 (30th) |
| Avg. Rush Yds Allowed | 115.27 (17th) | 95.47 (5th) |
| Avg. Total Yds Allowed | 368.27 (19th) | 395.6 (28th) |
| Avg. Points Allowed | 24.8 (23rd) | 24.67 (21st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.